Opel Kadett

Modifikation (Motor) Türen Leistung (PS) Coupé Typ Sitze Start (Jahr) Ende (Jahr)
1.6 D (54 Hp) - - - - 1982 1984
1.6 (82 Hp) - 82 Combi 5 1986 1991
1.2 (55 Hp) - - - - 1984 1986
1.6 S (75 Hp) - - - - 1977 1979
1.7 D (57 Hp) - - - - 1989 1991
1.2 (53 Hp) - - - - 1979 1982
1.6 D (54 Hp) - - - - 1984 1989
1.6 i (75 Hp) - - - - 1986 1993
1.8 i (100 Hp) - - - - 1985 1986
1.4 S (75 Hp) - - - - 1990 1991
1.2 (55 Hp) - - - - 1984 1986
1.4 i (60 Hp) - - - - 1990 1991
2.0 i KAT (116 Hp) - - - - 1987 1991
1.3 S (75 Hp) - - - - 1986 1989
2.0 GSI (129 Hp) - - - - 1986 1991
1.6 i (75 Hp) - - - - 1986 1991
1.8 S (84 Hp) - - - - 1987 1991
1.6 D (54 Hp) - - - - 1984 1989
1.6 i KAT (75 Hp) - - - 5 1986 1991
1.3 i KAT (60 Hp) - - - - 1985 1991
1.3 N (60 Hp) - - - - 1979 1984
1.8 i (115 Hp) - - - - 1984 1986
1.2 S (60 Hp) - - - - 1973 1979
1.6 i KAT (75 Hp) - - - - 1987 1993
1.6 D (54 Hp) - - - - 1986 1989
1.6 D (54 Hp) - - - - 1982 1984
1.6 i KAT (75 Hp) - - - - 1986 1991
1.4 S (75 Hp) - - - - 1989 1991
1.8 i (90 Hp) - - - - 1990 1991
1.3 N (60 Hp) - - - - 1979 1984
1.2 S (60 Hp) - - - - 1979 1984
1.8 S (84 Hp) - - - - 1987 1991
1.3 S (75 Hp) - - - - 1984 1987
1.5 TD (72 Hp) - - - - 1988 1991
1.6 S (90 Hp) - - - - 1984 1986
1.0 (40 Hp) - - - - 1974 1979
1.7 D (57 Hp) - - - - 1989 1991
2.0 i KAT (116 Hp) - - - - 1986 1993
1.8 i (115 Hp) - - - - 1984 1986
1.3 S (75 Hp) - - - - 1987 1993
1.3 N (60 Hp) - - - - 1984 1989
1.7 D (57 Hp) - - - - 1989 1991
1.6 S (82 Hp) - - - - 1986 1991
2.0 E Rallye (110 Hp) - - - - 1977 1979
1.4 i (60 Hp) 4 60 Sedan 5 1990 1991
2.0 i KAT (116 Hp) - - - - 1987 1991
1.7 D (60 Hp) - - - - 1992 1994
1.6 S (82 Hp) - - - - 1986 1991
2.0 GSI 16V (150 Hp) 3 150 Hatchback 5 1988 1991
1.6 i KAT (75 Hp) 5 75 Combi 5 1986 1991
1.4 i (60 Hp) - - - - 1990 1991
1.6 i (75 Hp) - - - - 1986 1991
1.3 S (75 Hp) 4 75 Sedan 5 1984 1989
1.6 S (90 Hp) - - - - 1984 1986
2.0 GSI 16V (156 Hp) - - - - 1987 1991
1.6 i (82 Hp) 2 82 Cabriolet 5 1992 1993
1.8 E (100 Hp) - - - - 1985 1986
1.2 (53 Hp) - - - - 1979 1982
1.2 (52 Hp) - - - - 1973 1977
2.0 GSI (115 Hp) 5 115 Hatchback 4+1 1986 1991
1.4 S (75 Hp) - 75 - - 1990 1991
1.4 i (60 Hp) 5 60 - 5 1990 1991
1.6 D (54 Hp) - - - - 1984 1989
1.8 GSI (115 Hp) - - - - 1984 1986
1.2 (55 Hp) - - - - 1973 1979
1.6 (82 Hp) - - - - 1986 1991
1.0 (40 Hp) - - - - 1974 1979
1.2 S (60 Hp) - - - - 1973 1979
1.8 GT/E (115 Hp) - - - - 1983 1984
1.4 S (75 Hp) - - Combi - 1990 1991
1.6 S (90 Hp) - - - - 1984 1986
1.8 i (90 Hp) - - - - 1985 1991
1.2 S (60 Hp) 3 60 Hatchback 5 1973 1979
2.0 i (115 Hp) - - - - 1986 1993
2.0 GSI 16V KAT (150 Hp) - - - - 1988 1991
1.3 i KAT (60 Hp) - 60 - - 1985 1991
1.6 S (75 Hp) 3 75 Hatchback 5 1977 1979
2.0 GT/E (115 Hp) - - - - 1977 1979
1.6 S (90 Hp) - - - - 1981 1984
2.0 i (115 Hp) - - - - 1987 1991
1.6 S (90 Hp) - - - - 1981 1984
1.2 (54 Hp) - - - - 1973 1979
1.2 (52 Hp) - - - - 1973 1977
1.2 S (55 Hp) - 55 Hatchback 5 1984 1986
1.3 S (75 Hp) 3 75 Hatchback 5 1979 1984
1.2 (54 Hp) - - - - 1973 1979
1.6 S (75 Hp) - - - - 1977 1979
1.2 (52 Hp) - - - - 1973 1977
1.8 i (90 Hp) - - - - 1985 1991
1.6 S (75 Hp) - - - - 1977 1979
1.2 (52 Hp) 3 52 Hatchback 5 1975 1977
1.2 (54 Hp) - 54 Hatchback 5 1976 1979
1.0 (40 Hp) 3 40 Hatchback 5 1975 1979
1.3 S (75 Hp) 5 75 Hatchback 5 1979 1984
1.3 N (60 Hp) - - - - 1986 1989
1.3 S (75 Hp) 3 - - - 1984 1987
1.6 i (75 Hp) - - - - 1991 1994
1.3 N (60 Hp) - - - - 1984 1991
1.3 i KAT (60 Hp) - - - - 1985 1991
1.9 GT/E (105 Hp) 2 105 - - 1975 1977
1.8 (114 Hp) - - - - 1987 1990
2.0 i (115 Hp) - - - - 1987 1991
1.8 E (100 Hp) - - - - 1985 1986
1.0 (40 Hp) - - - - 1974 1979
1.2 S (60 Hp) - - - - 1979 1984
1.5 TD (72 Hp) - - Hatchback - 1988 1991
2.0 GSI KAT (116 Hp) - - - - 1986 1991
1.3 N (60 Hp) - - - - 1984 1991
1.7 D (57 Hp) - - - - 1989 1994
1.2 S (60 Hp) - - - - 1973 1979
1.8 S (84 Hp) - - - - 1987 1991
1.4 i (60 Hp) - - - - 1991 1994
1.2 (55 Hp) - - - - 1982 1984
1.6 i (75 Hp) 4 75 Hatchback 5 1986 1991
1.5 TD (72 Hp) - - - - 1988 1991